Player Biography
Date Of Birth | 19th May 1990 |
Position | Goalkeeper |
Joined | July 1st 2021 |
Contracted Until | June 30th 2024 |
- | - |
Previous Clubs | Brading Town, Farnborough, Brentford, Basingstoke (Loan), Cardiff City, Bristol City (Loan), Sheffield United |
2023/24 Season Statistics
Competition | Appearances | Clean Sheets | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
EFL Championship | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 |
Pre-Season | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 |
All-Time Coventry City Statistics
- | Appearances | Clean Sheets | Assists |
---|---|---|---|
Total (2021 - ) | 46 | 9 | 0 |
Add comment
Comments