Player Biography
Date Of Birth | 21st March 2001 |
Position | Right-Wing Back / Defensive Midfielder |
Joined | Academy Graduate |
Contracted Until | June 30th 2025 |
- | - |
Previous Clubs | Nuneaton (Loan), Gloucester City (Loan), Ross County (Loan) |
2023/24 Season Statistics
Competition | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
EFL Championship | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 |
Pre-Season | 4 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - |
Total | 4 | 0 | 0 | 0 | 0 |
All-Time Coventry City Statistics
- | Appearances | Goals | Assists |
---|---|---|---|
Total (2017 - ) | 20 | 0 | 0 |
Add comment
Comments