Player Biography
Date Of Birth | 9th November 1996 |
Position | Attacking Midfielder |
Joined | July 1st 2022 |
Contracted Until | June 30th 2025 |
- | - |
Previous Clubs | Chelsea, Huddersfield Town (Loan), Derby County (Loan), Blackburn Rovers (Loan), Bristol City, Swansea City (Loan) |
2023/24 Season Statistics
Competition | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
EFL Championship | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 |
Pre-Season | 4 | 3 | 0 | 0 | 0 |
- | - | - | - | - | - |
Total | 4 | 3 | 0 | 0 | 0 |
All-Time Coventry City Statistics
- | Appearances | Goals | Assists |
---|---|---|---|
Total (2022 - ) | 32 | 4 | 3 |
Add comment
Comments