Player Biography
Date Of Birth | 6th April 2000 |
Position | Defensive Midfielder / Right-Wing Back |
Joined | Academy Graduate |
Contracted Until | June 30th 2027 |
- | - |
Previous Clubs | Gillingham (Loan) |
2023/24 Season Statistics
Competition | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
EFL Championship | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 |
Pre-Season | 4 | 1 | 0 | 0 | 0 |
- | - | - | - | - | - |
Total | 4 | 1 | 0 | 0 | 0 |
All-Time Coventry City Statistics
- | Appearances | Goals | Assists |
---|---|---|---|
Total (2017 - ) | 66 | 1 | 3 |
Add comment
Comments