Player Biography
Date Of Birth | 29th January 1995 |
Position | Central Midfielder |
Joined | July 1st 2019 |
Contracted Until | June 30th 2025 |
- | - |
Previous Clubs | Rochdale, Burton Albion |
2023/24 Season Statistics
Competition | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
EFL Championship | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 |
Pre-Season | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - |
Total | 0 | 0 | 0 | 0 | 0 |
All-Time Coventry City Statistics
- | Appearances | Goals | Assists |
---|---|---|---|
Total (2019 - ) | 122 | 10 | 7 |
Add comment
Comments