Player Biography
| Date Of Birth | 22nd March 2002 |
| Position | Goalkeeper |
| Joined | Academy Graduate |
| Contracted Until | June 30th 2025 |
| - | - |
| Previous Clubs | Barwell (Loan), Hereford (Loan) |
2023/24 Season Statistics
| Competition | Appearances | Clean Sheets | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| PDL | 0 | 0 | 0 | 0 | 0 |
| Carabao Cup | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 |
| Pre-Season | 0 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 |
All-Time Coventry City Statistics
| - | Appearances | Clean Sheets | Assists |
|---|---|---|---|
| Total (2021 - ) | 0 | 0 | 0 |
Add comment
Comments