Player Biography
Date Of Birth | 16th January 2003 |
Position | Right-Wing Back |
Joined | July 1st 2022 |
Contracted Until | June 30th 2024 |
- | - |
Previous Clubs | Tottenham Hotspur, Barwell (Loan) |
2023/24 Season Statistics
Competition | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
PDL | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 |
Pre-Season (First Team) | 2 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - |
Total | 2 | 0 | 0 | 0 | 0 |
All-Time Coventry City Statistics
- | Appearances | Goals | Assists |
---|---|---|---|
Total (2022 - ) | 0 | 0 | 0 |
Add comment
Comments