Player Biography
Date Of Birth | ? |
Position | Striker |
Joined | July 1st 2022 |
Contracted Until | June 30th 2024 |
- | - |
Previous Clubs | Wigan Athletic, Banbury United (Loan) |
2023/24 Season Statistics
Competition | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
PDL | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 |
Pre-Season (U21s) | 3 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - |
Total | 3 | 0 | 0 | 0 | 0 |
All-Time Coventry City Statistics
- | Appearances | Goals | Assists |
---|---|---|---|
Total (2022 - ) | 0 | 0 | 0 |
Add comment
Comments