Player Biography
Date Of Birth | ? |
Position | Goalkeeper |
Joined | Academy Graduate |
Contracted Until | June 30th 2024 |
- | - |
Previous Clubs | N/A |
2023/24 Season Statistics
Competition | Appearances | Clean Sheets | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
PDL | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 |
Pre-Season (U21s) | 1 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - |
Total | 1 | 0 | 0 | 0 | 0 |
All-Time Coventry City Statistics
- | Appearances | Clean Sheets | Assists |
---|---|---|---|
Total (2022 - ) | 0 | 0 | 0 |
Add comment
Comments