Player Biography
Date Of Birth | ? |
Position | Central Midfielder |
Joined | Academy Graduate |
Contracted Until | June 30th 2024 |
- | - |
Previous Clubs | N/A |
2023/24 Season Statistics
Competition | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
PDL | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 |
Pre-Season (First Team) | 1 | 0 | 0 | 0 | 0 |
Pre-Season (U21s) | 1 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - |
Total | 2 | 0 | 0 | 0 | 0 |
All-Time Coventry City Statistics
- | Appearances | Goals | Assists |
---|---|---|---|
Total (2023 - ) | 0 | 0 | 0 |
Add comment
Comments