Player Biography
| Date Of Birth | 20th February 1987 |
| Position | Centre-Back |
| Joined | July 1st 2019 |
| Contracted Until | June 30th 2024 |
| - | - |
| Previous Clubs | Sheffield United, Alfreton Town, Crawley Town, MK Dons, Burton Albion |
2023/24 Season Statistics
| Competition | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| EFL Championship | 0 | 0 | 0 | 0 | 0 |
| Carabao Cup | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 |
| Pre-Season | 4 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - |
| Total | 4 | 0 | 0 | 0 | 0 |
All-Time Coventry City Statistics
| - | Appearances | Goals | Assists |
|---|---|---|---|
| Total (2019 - ) | 156 | 7 | 2 |
Add comment
Comments