Player Biography
Date Of Birth | 22nd April 1998 |
Position | Left-Wing Back |
Joined | July 1st 2023 |
Contracted Until | June 30th 2027 |
- | - |
Previous Clubs | Chelsea, Charlton Athletic (Loan), Bristol City |
2023/24 Season Statistics
Competition | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
EFL Championship | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 |
Pre-Season | 2 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - |
Total | 2 | 0 | 0 | 0 | 0 |
All-Time Coventry City Statistics
- | Appearances | Goals | Assists |
---|---|---|---|
Total (2023 - ) | 0 | 0 | 0 |
Add comment
Comments